Tubing Hill at the Frisco Adventure Park
The Frisco Adventure Park tubing hill is open and advance reservations are required and available online.
The Frisco Adventure Park tubing hill, as well as the beginner ski hill, and the terrain park, are closed on Tuesdays and Wednesdays every week.
About the Frisco Adventure Park Tubing Hill
The Frisco Adventure Park tubing hill has several lanes, each one has a different experience – some are more mellow, while others are steeper with more rolling terrain. The hill is accessed by a surface lift, making it the ideal activity for the whole family.
Tubing Reservations for the 2024/2025 Season
- Online reservations are now open for the 2024/2025 winter season.
- For further questions or if you have issues booking online, please call the Frisco Adventure Park at 970-668-2558 and leave a message if prompted or email us at Recreation@townoffrisco.com.
Details
- Tubing hill reservations are required.
- Riders must be at least 36 inches tall and must be able to ride a tube on their own. Up to four tubes may be connected for a group tubing adventure, but tubes may not be shared.
- 1 ticket is valid for one 1 person, no ticket sharing is permitted.
- Full payment is needed to make a reservation.
- Each session lasts one (1) hour, tubers will have access to their tube, the hill, and the surface lift for their entire session time.
- The tubing hill will be closed on Tuesdays and Wednesdays for the 2024/2025 season.
Participation Waiver
A participation waiver must be completed before you can tube. After you’ve made a reservation, complete your participation waiver online. Each member of your tubing party must complete a waiver, minors should be included on their parent or guardian’s waiver. Please bring a valid ID with you to check in for your reservation.
If you are with a group of people who are tubing but you are not going, you can still complete a waiver to gain access to our spectator zone. This will allow you to watch your group members from the base of the lanes and take photos!
Cancel Snow Tubing
Reservations must be canceled by 5:00pm (Mountain Time) the day before your scheduled tubing time, in order to avoid a $10/person/hour cancelation fee. Please email recreation@townoffrisco.com or call 970-668-2558 to cancel. Please leave a voicemail if no one answers, a voicemail received prior to 5pm the day before your reservation will count as a valid cancelation. No-call, no-shows will not be refunded.
Frisco Adventure Park
Contact Information
970-668-2558Recreation@townoffrisco.comPhysical Address
621 Recreation Way
Frisco, CO 80443
Hours
Day Lodge Operating Hours:
Thursday-Monday: 9:00am-5:00pm (closed Tuesdays and Wednesdays)
Mailing Address
PO Box 4100
Frisco, CO 80443
Getting here
If you are entering our address into a navigation system it may be better to use the following street address:
616 Recreation Way
Frisco, CO 80443
Tubing Schedule – Hours & Pricing
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01Tubing Hill is closed. | 02Tubing Hill is closed. | 03Tubing Hill is closed. | 04Tubing Hill is closed. | 05Tubing Hill is closed. | 06Tubing Hill is closed. | 07Tubing Hill is closed. |
08Tubing Hill is closed. | 09Tubing Hill is closed. | 10Tubing Hill is closed. | 11Tubing Hill is closed. | 12Tubing Hill is closed. | 13Tubing Hill is closed. | 14Tubing Hill is closed. |
15Tubing Hill is closed. | 16Tubing Hill is closed. | 17Tubing Hill is closed. | 18Tubing Hill is closed. | 19Tubing Hill is closed. | 20Tubing Hill is closed. | 21Tubing Hill is closed. |
22Tubing Hill is closed. | 23Tubing Hill is closed. | 24Tubing Hill is closed. | 25Tubing Hill is closed. | 26Tubing Hill is closed. | 27Tubing Hill is closed. | 28Tubing Hill is closed. |
29Tubing Hill is closed. | 30Tubing Hill is closed. | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01Tubing Hill is closed. | 02Tubing Hill is closed. | 03Tubing Hill is closed. | 04Tubing Hill is closed. | 05Tubing Hill is closed. | ||
06Tubing Hill is closed. | 07Tubing Hill is closed. | 08Tubing Hill is closed. | 09Tubing Hill is closed. | 10Tubing Hill is closed. | 11Tubing Hill is closed. | 12Tubing Hill is closed. |
13Tubing Hill is closed. | 14Tubing Hill is closed. | 15Tubing Hill is closed. | 16Tubing Hill is closed. | 17Tubing Hill is closed. | 18Tubing Hill is closed. | 19Tubing Hill is closed. |
20Tubing Hill is closed. | 21Tubing Hill is closed. | 22Tubing Hill is closed. | 23Tubing Hill is closed. | 24Tubing Hill is closed. | 25Tubing Hill is closed. | 26Tubing Hill is closed. |
27Tubing Hill is closed. | 28Tubing Hill is closed. | 29Tubing Hill is closed. | 30Tubing Hill is closed. | 31Tubing Hill is closed. | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01Tubing Hill is closed. | 02Tubing Hill is closed. | |||||
03Tubing Hill is closed. | 04Tubing Hill is closed. | 05Tubing Hill is closed. | 06Tubing Hill is closed. | 07Tubing Hill is closed. | 08Tubing Hill is closed. | 09Tubing Hill is closed. |
10Tubing Hill is closed. | 11Tubing Hill is closed. | 12Tubing Hill is closed. | 13Tubing Hill is closed. | 14Tubing Hill is closed. | 15Tubing Hill is closed. | 16Tubing Hill is closed. |
17Tubing Hill is closed. | 18Tubing Hill is closed. | 19Tubing Hill is closed. | 20Tubing Hill is closed. | 21Tubing Hill is closed. | 22Tubing Hill is closed. | 23Tubing Hill is closed. |
24Tubing Hill is closed. | 25Tubing Hill is closed. | 26Tubing Hill is closed. | 27Tubing Hill is closed. | 28open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm | 29open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm | 30open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm | 02open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 03Tubing Hill is closed. | 04Tubing Hill is closed. | 05open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 06open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 07open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm |
08open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 09open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 10Tubing Hill is closed. | 11Tubing Hill is closed. | 12open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 13open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 14open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm |
15open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 16open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 17Tubing Hill is closed. | 18Tubing Hill is closed. | 19open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm | 20open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm | 21open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm |
22open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm | 23open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm | 24Tubing Hill is closed. | 25Tubing Hill is closed. | 26open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm | 27open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm | 28open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm |
29open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm | 30open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm | 31Tubing Hill is closed. | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01Tubing Hill is closed. | 02open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm | 03open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm | 04open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm | |||
05open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm | 06open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm | 07Tubing Hill is closed. | 08Tubing Hill is closed. | 09open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 10open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 11open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm |
12open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 13open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 14Tubing Hill is closed. | 15Tubing Hill is closed. | 16open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 17open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm | 18open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm |
19open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm | 20open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm | 21Tubing Hill is closed. | 22Tubing Hill is closed. | 23open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 24open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 25open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm |
26open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 27open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 28Tubing Hill is closed. | 29Tubing Hill is closed. | 30open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 31open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | ||||||
02open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 03open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 04Tubing Hill is closed. | 05Tubing Hill is closed. | 06open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 07open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 08open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm |
09open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 10open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 11Tubing Hill is closed. | 12Tubing Hill is closed. | 13open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 14open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm | 15open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm |
16open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm | 17open 9:15 am – 6:00 pm, price $45/hr, last session starts at 5:00pm | 18Tubing Hill is closed. | 19Tubing Hill is closed. | 20open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 21open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 22open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm |
23open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 24open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 25Tubing Hill is closed. | 26Tubing Hill is closed. | 27open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 28open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | ||||||
02open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 03open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 04Tubing Hill is closed. | 05Tubing Hill is closed. | 06open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 07open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 08open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm |
09open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 10open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 11Tubing Hill is closed. | 12Tubing Hill is closed. | 13open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 14open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 15open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm |
16open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 17open 9:15 am – 6:00 pm, price $40/hr, last session starts at 5:00pm | 18Tubing Hill is closed. | 19Tubing Hill is closed. | 20open 9:15 am – 5:00 pm, price $40/hr, last session starts at 4:00pm | 21open 9:15 am – 5:00 pm, price $40/hr, last session starts at 4:00pm | 22open 9:15 am – 5:00 pm, price $40/hr, last session starts at 4:00pm |
23open 9:15 am – 5:00 pm, price $40/hr, last session starts at 4:00pm | 24open 9:15 am – 5:00 pm, price $40/hr, last session starts at 4:00pm | 25Tubing Hill is closed. | 26Tubing Hill is closed. | 27open 9:15 am – 5:00 pm, price $40/hr, last session starts at 4:00pm | 28open 9:15 am – 5:00 pm, price $40/hr, last session starts at 4:00pm | 29open 9:15 am – 5:00 pm, price $40/hr, last session starts at 4:00pm |
30open 9:15 am – 5:00 pm, price $40/hr, last session starts at 4:00pm | 31open 9:15 am – 5:00 pm, price $40/hr, last session starts at 4:00pm |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01Tubing Hill is closed. | 02Tubing Hill is closed. | 03open 9:15 am – 5:00 pm, price $40/hr, last session starts at 4:00pm | 04open 9:15 am – 5:00 pm, price $40/hr, last session starts at 4:00pm | 05open 9:15 am – 5:00 pm, price $40/hr, last session starts at 4:00pm | ||
06open 9:15 am – 5:00 pm, price $40/hr, last session starts at 4:00pm | 07Tubing Hill is closed. | 08Tubing Hill is closed. | 09Tubing Hill is closed. | 10Tubing Hill is closed. | 11Tubing Hill is closed. | 12Tubing Hill is closed. |
13Tubing Hill is closed. | 14Tubing Hill is closed. | 15Tubing Hill is closed. | 16Tubing Hill is closed. | 17Tubing Hill is closed. | 18Tubing Hill is closed. | 19Tubing Hill is closed. |
20Tubing Hill is closed. | 21Tubing Hill is closed. | 22Tubing Hill is closed. | 23Tubing Hill is closed. | 24Tubing Hill is closed. | 25Tubing Hill is closed. | 26Tubing Hill is closed. |
27Tubing Hill is closed. | 28Tubing Hill is closed. | 29Tubing Hill is closed. | 30Tubing Hill is closed. | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01Tubing Hill is closed. | 02Tubing Hill is closed. | 03Tubing Hill is closed. | ||||
04Tubing Hill is closed. | 05Tubing Hill is closed. | 06Tubing Hill is closed. | 07Tubing Hill is closed. | 08Tubing Hill is closed. | 09Tubing Hill is closed. | 10Tubing Hill is closed. |
11Tubing Hill is closed. | 12Tubing Hill is closed. | 13Tubing Hill is closed. | 14Tubing Hill is closed. | 15Tubing Hill is closed. | 16Tubing Hill is closed. | 17Tubing Hill is closed. |
18Tubing Hill is closed. | 19Tubing Hill is closed. | 20Tubing Hill is closed. | 21Tubing Hill is closed. | 22Tubing Hill is closed. | 23Tubing Hill is closed. | 24Tubing Hill is closed. |
25Tubing Hill is closed. | 26Tubing Hill is closed. | 27Tubing Hill is closed. | 28Tubing Hill is closed. | 29Tubing Hill is closed. | 30Tubing Hill is closed. | 31Tubing Hill is closed. |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01Tubing Hill is closed. | 02Tubing Hill is closed. | 03Tubing Hill is closed. | 04Tubing Hill is closed. | 05Tubing Hill is closed. | 06Tubing Hill is closed. | 07Tubing Hill is closed. |
08Tubing Hill is closed. | 09Tubing Hill is closed. | 10Tubing Hill is closed. | 11Tubing Hill is closed. | 12Tubing Hill is closed. | 13Tubing Hill is closed. | 14Tubing Hill is closed. |
15Tubing Hill is closed. | 16Tubing Hill is closed. | 17Tubing Hill is closed. | 18Tubing Hill is closed. | 19Tubing Hill is closed. | 20Tubing Hill is closed. | 21Tubing Hill is closed. |
22Tubing Hill is closed. | 23Tubing Hill is closed. | 24Tubing Hill is closed. | 25Tubing Hill is closed. | 26Tubing Hill is closed. | 27Tubing Hill is closed. | 28Tubing Hill is closed. |
29Tubing Hill is closed. | 30Tubing Hill is closed. | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01Tubing Hill is closed. | 02Tubing Hill is closed. | 03Tubing Hill is closed. | 04Tubing Hill is closed. | 05Tubing Hill is closed. | ||
06Tubing Hill is closed. | 07Tubing Hill is closed. | 08Tubing Hill is closed. | 09Tubing Hill is closed. | 10Tubing Hill is closed. | 11Tubing Hill is closed. | 12Tubing Hill is closed. |
13Tubing Hill is closed. | 14Tubing Hill is closed. | 15Tubing Hill is closed. | 16Tubing Hill is closed. | 17Tubing Hill is closed. | 18Tubing Hill is closed. | 19Tubing Hill is closed. |
20Tubing Hill is closed. | 21Tubing Hill is closed. | 22Tubing Hill is closed. | 23Tubing Hill is closed. | 24Tubing Hill is closed. | 25Tubing Hill is closed. | 26Tubing Hill is closed. |
27Tubing Hill is closed. | 28Tubing Hill is closed. | 29Tubing Hill is closed. | 30Tubing Hill is closed. | 31Tubing Hill is closed. | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01Tubing Hill is closed. | 02Tubing Hill is closed. | |||||
03Tubing Hill is closed. | 04Tubing Hill is closed. | 05Tubing Hill is closed. | 06Tubing Hill is closed. | 07Tubing Hill is closed. | 08Tubing Hill is closed. | 09Tubing Hill is closed. |
10Tubing Hill is closed. | 11Tubing Hill is closed. | 12Tubing Hill is closed. | 13Tubing Hill is closed. | 14Tubing Hill is closed. | 15Tubing Hill is closed. | 16Tubing Hill is closed. |
17Tubing Hill is closed. | 18Tubing Hill is closed. | 19Tubing Hill is closed. | 20Tubing Hill is closed. | 21Tubing Hill is closed. | 22Tubing Hill is closed. | 23Tubing Hill is closed. |
24Tubing Hill is closed. | 25Tubing Hill is closed. | 26Tubing Hill is closed. | 27Tubing Hill is closed. | 28Tubing Hill is closed. | 29Tubing Hill is closed. | 30Tubing Hill is closed. |
31Tubing Hill is closed. |
The tubing hill is closed on Tuesdays and Wednesdays. Advanced reservations are required for snow tubing.
Tubing Ticket Prices
Tickets | Base Rate | Frisco Resident** |
---|---|---|
Regular Hourly Tubing Tickets* See chart above for daily pricing | $40/Hour | $30/Hour |
Holiday Hourly Tubing Tickets November 28, 2024 – December 01, 2024 December 19, 2024 – January 6, 2025 January 17, 2025 – January 20, 2025 February 14, 2025 – February 17, 2025 | $45/Hour | $35/Hour |
All Day Ski/Snowboard Lift Ticket Not valid for tubing. 4 and under ski free. | $60/Day | $50/Day |
Holiday All Day Ski/Snowboard Lift Ticket November 28, 2024 – December 01, 2024 December 19, 2024 – January 6, 2025 January 17, 2025 – January 20, 2025 February 14, 2025 – February 17, 2025 | $65/Day | $55/Day |
**Proof of residency is required.
Safety, Rules, & Policies
- Riders must be at least 36 inches tall and must be able to ride a tube on their own. Up to four tubes may be connected for a group tubing adventure, but tubes may not be shared.
- You must have a valid lift ticket for the magic carpet to access the tubing hill (included in your tubing fee)
- Tubing while impaired or visibly intoxicated will not be allowed
- One rider per tube & no lap riding
- Follow attendant’s signal before starting
- Immediately leave the stopping area. Look uphill for approaching tubes before crossing other lanes to exit
- Please arrive at least 20-30 minutes prior to your reservation time in order to fill out important paperwork and watch a fun safety video.
- Adults, please plan to accompany your minor children through the registration process and safety briefing whether or not you plan to tube with them. Children under 8 years old should be accompanied by a ticketed adult while tubing.
- Weather in Summit County can be variable. Please dress in layers and bring extra clothes.
- Tubing is available in all weather conditions – snow or sun! Weather conditions may affect track speed.
- Track conditions will determine if groups of tubers riding down together will be allowed. For your safety, please be prepared to follow the instructions provided by tubing attendants.
- Warning: Under Colorado law, a skier assumes the risk of any injury to person or property resulting from any of the inherent dangers and risks of skiing and may not recover from any ski area operator for any injury resulting from any of the inherent dangers and risks of skiing, including: changing weather conditions; existing and changing snow conditions’ bare spots; rocks; stumps; trees; collisions with natural objects, man-made objects, or other skiers; variations in terrain; and the failure of skiers to ski within their own abilities.
Tubing Safety Video
- Water proof / wind proof outer layer
- Warm boots
- Hat
- Face covering
- Gloves
- Sunglasses or goggles
- Ski boots are generally discouraged
Reservations must be canceled by 5:00pm (Mountain Time) the day before your scheduled tubing time, in order to avoid a $10/person/hour cancelation fee. Please email recreation@townoffrisco.com or call 970-668-2558 to cancel. Please leave a voicemail if no one answers, a voicemail received prior to 5pm the day before your reservation will count as a valid cancelation. No-call, no-shows will not be refunded.
Tubing reservations are made for a specific, 1-hour time slot. The tubing hill is often fully booked and typically cannot accommodate guests who arrive late, after their scheduled time. The Adventure Park staff are happy to move reservations to a different day if availability allows, otherwise, please refer to the above cancellation policy.
At all times, a service animal must be under the control of its handler. A service animal shall have a harness, leash, or other tether, unless either the handler is unable because of a disability to use a harness, leash, or other tether, or the use of a harness, leash, or other tether would interfere with the service animal’s safe, effective performance of work or tasks, in which case the service animal must be otherwise under the handler’s control (e.g., voice control, signals, or other effective means). Where it is not obvious that an animal is a service animal, Town of Frisco employees may inquire as to the following per ADA guidelines:
- Is the service animal required because of a disability?
- What work or task has the dog been trained to perform?
All service animals must fall within current ADA guidelines.
Individuals with disabilities are permitted to be accompanied by their service animal in all public areas of the Frisco Adventure Park. However, the Frisco Adventure Park prohibits the public from having service animals on ski lifts (magic carpet lift), ski/ride hill, and tubing hill. The use of service animals on ski lifts and ski terrain impedes the reasonably safe operation of the Frisco Adventure Park’s onslope activities. These safety concerns include the real potential for conflicts between service animals and skiers, riders, and tubers and are compounded by the large volume of lift, slope and trail use. These safety requirements are based on actual risks and are not intended to be discriminatory in any way.
Drone use is not permitted. Please review the Town of Frisco’s Drone Policy for further details.
If you are traveling to the Frisco Adventure Park on I-70, please be aware that heavy traffic will likely exist on all weekends, holidays, and during snow storms. Please allow extra time for your trip to the Frisco Adventure Park.
The Colorado Department of Transportation provides road condition updates on their website.
How long will I tube for?
- Each tubing session is 1 hour long. (Example: if you reserve a spot at 3:15pm, you will tube from 3:15pm-4:15pm)
When should I arrive?
- Please arrive 15-20 minutes early to complete our check-in process. Groups of 20 or more, please arrive 30 minutes early. Your session time starts with or without you.
If I purchase an hour of tubing, can I show up at any time?
- The time slot and date that you sign up for is set, we may not be able to add time to your session if you arrive late. Please pay close attention to the time of your session shown on your receipt.
My child is scared, can I tube with them?
- Each tube is a single tube and each person rides in their own tube, but depending on conditions, we may allow groups of up to 4 tubes to travel down the lane together.
Can my child ride in my tube with me?
- Everyone rides in their own tube, no tube sharing or lap riding.
Can I tube with my purse/bag/backpack?
- Leave bags and backpacks in your vehicle, if possible. Bags can make sitting in a tube awkward and uncomfortable.
What is the height requirement?
- All tubers must meet the 36in height requirement for safety. No one under 36 inches tall will be permitted to tube, no exceptions.
Can my dog come tubing with me?
- We love pups, but pups and snow tubing don’t mix. Please leave your four-legged friends at home. See our Service Animal Policy above for more information.
Is there food for purchase at the park?
- The Day Lodge has Frisco Haus, a small cafe serving breakfast and lunch items, coffee, sodas, and other non-alcoholic beverages. The Nordic center, across the street from the Day lodge, also has a small selection of food items for purchase.
How do I get to the park?
- Our address is listed at the top of the page. We have lots of parking across the park if you choose to drive. The free county-wide Summit Stage bus system can drop you off by the colorful pedestrian tunnel that takes you into the park. We are approximately 1 mile from Frisco Main St. via the recreation path. Once you arrive, check-in is located inside the Day Lodge ticket office.
What if I want more than 1 hour of tubing?
- If you would like to tube for more than one hour, you may book a second tubing session. We recommend booking consecutive hours, i.e. 9:45am and 10:45am. Let us know when you check in that you booked 2 hours!
How do I make a reservation?
- We recommend viewing and making tubing reservations on a computer, not a phone. If you need to make the reservation on your phone, the calendar view tends to be the most user-friendly. Click the button above to make a reservation.
I’m having issues making an online reservation and I am currently outside the USA.
- It’s not you, it’s the network server. Unfortunately, reservations can’t be made online outside the country. Please give us a call at 970-668-2558 in order to make your reservation.
The tubing date/sessions I want are sold out, is there a waitlist?
- We do not have a waitlist. The best way to see if we have availability is to check our reservations website, it will update live if there are any cancellations. Please, do not call us to see if you can add more people to a session that is full. If a session is full, check another date or time.
I need help getting in and out of my tube/riding the carpet lift/understanding the safety video, etc…
- If you or anyone in your group have additional needs that we can support, please don’t hesitate to ask. Our team is equipped to help with a variety of needs, and we are happy to be of assistance when able.
My parents are coming with us but they aren’t tubing. Where can they wait?
- Non-tubers are welcome to spend time in our lodge while their party is tubing. There is also a viewing area on the snow surface if you want to watch the tubers.
Is there food available at the Advenure Park?
- The Day Lodge is proud to host Frisco Haus, a cafe serving a variety of food options for purchase and of course, hot chocolate – a snow tubing staple!
What else is there to do at the Adventure Park?
- Check out our ski and ride hill, with lessons available through SnowSchoolers. The terrain park is always an exciting time for the more advanced skiers and snowboarders. Our Nordic center will outfit you for a great day on the trails. Two Below Zero offers sleigh rides across the peninsula. For those willing to walk back up the hill, the sledding area is a perfect family activity. BYOS! (Bring your own sled!)
How do I cancel or change my tubing session?
- We’re sorry to see you go, but we understand plans change. Give us a call at 970-668-2558 in order to make any edits to your reservation. Please leave a voicemail with a callback number if we don’t pick up, we will get back to you as soon as possible. Reservations must be canceled prior to 5pm the day before your reservation to receive a full refund. No-shows receive no refund. You can also send us an email at recreation@townoffrisco.com to cancel.


Frisco Adventure Park Winter Brochure
In addition to tubing, there are also several other fun winter activities to partake in at the Frisco Adventure Park, including learning to ski on our beginner ski and snowboard hill, sledding on our traditional free sledding hill, and enjoying the beautiful mountain scenery on a sleigh ride. Also, located just across the street, is the Frisco Nordic Center, where you can cross-country ski and snowshoe.