Tubing Hill Updates
The tubing hill and beginner ski/ride hill are closed for the 2022/23 winter season. However, the FREE spring Terrain Park is now OPEN – use at your own risk daily from 10AM to dusk (no sledding allowed).
About the Tubing Hill
The Frisco Adventure Park tubing hill has several lanes, each one has a different experience – some are mellower, while others are steeper with more rolling terrain. The hill is accessed by a surface lift, making it the ideal activity for the whole family.
Reservations Required
- Tubing hill reservations are required, are now available for the entire 2022/2023 winter season, and can be made by clicking the button below or by calling 970-668-2558.
- Full payment is needed to make a reservation.
- The tubing hill will be closed on Tuesdays and Wednesdays for the 2022/23 season.
Participation Waiver
A participation waiver must be completed before you can tube. After you’ve made a reservation, click the button below to complete your participation waiver online. Please bring a valid ID with you to check in for your reservation.
Frisco Adventure Park
Physical Address
621 Recreation Way
Frisco, CO 80443
Hours
The Frisco Adventure Park’s free skate park, free 27-hole disc golf course, free hiking and biking trails, and a small portion of the free bike park are open for the Summer from dawn until dusk.
The Day Lodge is now open daily* from 9:00am – 5:00pm for information, restrooms, water fountain, snacks, refreshments, Innova discs (for purchase only), water bottles and Goodr Sunglasses.
*Day Lodge business hours may vary due to private facility rentals.
Mailing Address
PO Box 4100
Frisco, CO 80443
Getting here
If you are entering our address into a navigation system it may be better to use the following street address:
616 Recreation Way
Frisco, CO 80443
Tubing Schedule – Hours & Pricing
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01Tubing Hill is closed. | 02Tubing Hill is closed. | 03Tubing Hill is closed. | 04Tubing Hill is closed. | 05Tubing Hill is closed. | ||
06Tubing Hill is closed. | 07Tubing Hill is closed. | 08Tubing Hill is closed. | 09Tubing Hill is closed. | 10Tubing Hill is closed. | 11Tubing Hill is closed. | 12Tubing Hill is closed. |
13Tubing Hill is closed. | 14Tubing Hill is closed. | 15Tubing Hill is closed. | 16Tubing Hill is closed. | 17Tubing Hill is closed. | 18Tubing Hill is closed. | 19Tubing Hill is closed. |
20Tubing Hill is closed. | 21Tubing Hill is closed. | 22Tubing Hill is closed. | 23Tubing Hill is closed. | 24open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm | 25open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm | 26open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm |
27open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm | 28open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 29Tubing Hill is closed. | 30Tubing Hill is closed. | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 02open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 03open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | ||||
04open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 05open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 06Tubing Hill is closed. | 07Tubing Hill is closed. | 08open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 09open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 10open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm |
11open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 12open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 13Tubing Hill is closed. | 14Tubing Hill is closed. | 15open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 16open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 17open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm |
18open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm | 19open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm | 20Tubing Hill is closed. | 21Tubing Hill is closed. | 22open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm | 23open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm | 24open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm |
25open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm | 26open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm | 27Tubing Hill is closed. | 28Tubing Hill is closed. | 29open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm | 30open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm | 31open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm | 02open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm | 03Tubing Hill is closed. | 04Tubing Hill is closed. | 05open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 06open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 07open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm |
08open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 09open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 10Tubing Hill is closed. | 11Tubing Hill is closed. | 12open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 13open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm | 14open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm |
15open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm | 16open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm | 17Tubing Hill is closed. | 18Tubing Hill is closed. | 19open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 20open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 21open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm |
22open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 23open 10:00 am – 5:00 pm, price $32/hr, last session starts at 4:00pm | 24Tubing Hill is closed. | 25Tubing Hill is closed. | 26open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 27open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 28open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm |
29open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 30open 10:00 am – 5:00 pm, price $32/hr, last session starts at 4:00pm | 31Tubing Hill is closed. | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01Tubing Hill is closed. | 02open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 03open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 04open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | |||
05open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 06open 10:00 am – 5:00 pm, price $32/hr, last session starts at 4:00pm | 07Tubing Hill is closed. | 08Tubing Hill is closed. | 09open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 10open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 11open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm |
12open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 13open 10:00 am – 5:00 pm, price $32/hr, last session starts at 4:00pm | 14Tubing Hill is closed. | 15Tubing Hill is closed. | 16open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 17open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm | 18open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm |
19open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm | 20open 10:00 am – 6:00 pm, price $36/hr, last session starts at 5:00pm | 21Tubing Hill is closed. | 22Tubing Hill is closed. | 23open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 24open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 25open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm |
26open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 27open 10:00 am – 5:00 pm, price $32/hr, last session starts at 4:00pm | 28Tubing Hill is closed. | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01Tubing Hill is closed. | 02open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 03open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 04open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | |||
05open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 06open 10:00 am – 5:00 pm, price $32/hr, last session starts at 4:00pm | 07Tubing Hill is closed. | 08Tubing Hill is closed. | 09open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 10open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 11open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm |
12open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 13open 10:00 am – 5:00 pm, price $32/hr, last session starts at 4:00pm | 14Tubing Hill is closed. | 15Tubing Hill is closed. | 16open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 17open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 18open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm |
19open 10:00 am – 6:00 pm, price $32/hr, last session starts at 5:00pm | 20open 10:00 am – 5:00 pm, price $32/hr, last session starts at 4:00pm | 21Tubing Hill is closed. | 22Tubing Hill is closed. | 23open 10:00 am – 5:00 pm, price $32/hr, last session starts at 4:00pm | 24open 10:00 am – 5:00 pm, price $32/hr, last session starts at 4:00pm | 25open 10:00 am – 5:00 pm, price $32/hr, last session starts at 4:00pm |
26open 10:00 am – 5:00 pm, price $32/hr, last session starts at 4:00pm | 27open 10:00 am – 5:00 pm, price $32/hr, last session starts at 4:00pm | 28Tubing Hill is closed. | 29Tubing Hill is closed. | 30open 10:00 am – 5:00 pm, price $32/hr, last session starts at 4:00pm | 31open 10:00 am – 5:00 pm, price $32/hr, last session starts at 4:00pm | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01open 10:00 am – 5:00 pm, price $32/hr, last session starts at 4:00pm | ||||||
02open 10:00 am – 5:00 pm, price $32/hr, last session starts at 4:00pm | 03open 10:00 am – 5:00 pm, price $32/hr, last session starts at 4:00pm | 04Tubing Hill is closed. | 05Tubing Hill is closed. | 06open 10:00 am – 5:00 pm, price $32/hr, last session starts at 4:00pm | 07open 10:00 am – 5:00 pm, price $32/hr, last session starts at 4:00pm | 08open 10:00 am – 5:00 pm, price $32/hr, last session starts at 4:00pm |
09open 10:00 am – 5:00 pm, price $32/hr, last session starts at 4:00pm | 10Tubing Hill is closed. | 11Tubing Hill is closed. | 12Tubing Hill is closed. | 13Tubing Hill is closed. | 14Tubing Hill is closed. | 15Tubing Hill is closed. |
16Tubing Hill is closed. | 17Tubing Hill is closed. | 18Tubing Hill is closed. | 19Tubing Hill is closed. | 20Tubing Hill is closed. | 21Tubing Hill is closed. | 22Tubing Hill is closed. |
23Tubing Hill is closed. | 24Tubing Hill is closed. | 25Tubing Hill is closed. | 26Tubing Hill is closed. | 27Tubing Hill is closed. | 28Tubing Hill is closed. | 29Tubing Hill is closed. |
30Tubing Hill is closed. |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01Tubing Hill is closed. | 02Tubing Hill is closed. | 03Tubing Hill is closed. | 04Tubing Hill is closed. | 05Tubing Hill is closed. | 06Tubing Hill is closed. | |
07Tubing Hill is closed. | 08Tubing Hill is closed. | 09Tubing Hill is closed. | 10Tubing Hill is closed. | 11Tubing Hill is closed. | 12Tubing Hill is closed. | 13Tubing Hill is closed. |
14Tubing Hill is closed. | 15Tubing Hill is closed. | 16Tubing Hill is closed. | 17Tubing Hill is closed. | 18Tubing Hill is closed. | 19Tubing Hill is closed. | 20Tubing Hill is closed. |
21Tubing Hill is closed. | 22Tubing Hill is closed. | 23Tubing Hill is closed. | 24Tubing Hill is closed. | 25Tubing Hill is closed. | 26Tubing Hill is closed. | 27Tubing Hill is closed. |
28Tubing Hill is closed. | 29Tubing Hill is closed. | 30Tubing Hill is closed. | 31Tubing Hill is closed. | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01Tubing Hill is closed. | 02Tubing Hill is closed. | 03Tubing Hill is closed. | ||||
04Tubing Hill is closed. | 05Tubing Hill is closed. | 06Tubing Hill is closed. | 07Tubing Hill is closed. | 08Tubing Hill is closed. | 09Tubing Hill is closed. | 10Tubing Hill is closed. |
11Tubing Hill is closed. | 12Tubing Hill is closed. | 13Tubing Hill is closed. | 14Tubing Hill is closed. | 15Tubing Hill is closed. | 16Tubing Hill is closed. | 17Tubing Hill is closed. |
18Tubing Hill is closed. | 19Tubing Hill is closed. | 20Tubing Hill is closed. | 21Tubing Hill is closed. | 22Tubing Hill is closed. | 23Tubing Hill is closed. | 24Tubing Hill is closed. |
25Tubing Hill is closed. | 26Tubing Hill is closed. | 27Tubing Hill is closed. | 28Tubing Hill is closed. | 29Tubing Hill is closed. | 30Tubing Hill is closed. | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01Tubing Hill is closed. | ||||||
02Tubing Hill is closed. | 03Tubing Hill is closed. | 04Tubing Hill is closed. | 05Tubing Hill is closed. | 06Tubing Hill is closed. | 07Tubing Hill is closed. | 08Tubing Hill is closed. |
09Tubing Hill is closed. | 10Tubing Hill is closed. | 11Tubing Hill is closed. | 12Tubing Hill is closed. | 13Tubing Hill is closed. | 14Tubing Hill is closed. | 15Tubing Hill is closed. |
16Tubing Hill is closed. | 17Tubing Hill is closed. | 18Tubing Hill is closed. | 19Tubing Hill is closed. | 20Tubing Hill is closed. | 21Tubing Hill is closed. | 22Tubing Hill is closed. |
23Tubing Hill is closed. | 24Tubing Hill is closed. | 25Tubing Hill is closed. | 26Tubing Hill is closed. | 27Tubing Hill is closed. | 28Tubing Hill is closed. | 29Tubing Hill is closed. |
30Tubing Hill is closed. | 31Tubing Hill is closed. |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01Tubing Hill is closed. | 02Tubing Hill is closed. | 03Tubing Hill is closed. | 04Tubing Hill is closed. | 05Tubing Hill is closed. | ||
06Tubing Hill is closed. | 07Tubing Hill is closed. | 08Tubing Hill is closed. | 09Tubing Hill is closed. | 10Tubing Hill is closed. | 11Tubing Hill is closed. | 12Tubing Hill is closed. |
13Tubing Hill is closed. | 14Tubing Hill is closed. | 15Tubing Hill is closed. | 16Tubing Hill is closed. | 17Tubing Hill is closed. | 18Tubing Hill is closed. | 19Tubing Hill is closed. |
20Tubing Hill is closed. | 21Tubing Hill is closed. | 22Tubing Hill is closed. | 23Tubing Hill is closed. | 24Tubing Hill is closed. | 25Tubing Hill is closed. | 26Tubing Hill is closed. |
27Tubing Hill is closed. | 28Tubing Hill is closed. | 29Tubing Hill is closed. | 30Tubing Hill is closed. | 31Tubing Hill is closed. | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01Tubing Hill is closed. | 02Tubing Hill is closed. | |||||
03Tubing Hill is closed. | 04Tubing Hill is closed. | 05Tubing Hill is closed. | 06Tubing Hill is closed. | 07Tubing Hill is closed. | 08Tubing Hill is closed. | 09Tubing Hill is closed. |
10Tubing Hill is closed. | 11Tubing Hill is closed. | 12Tubing Hill is closed. | 13Tubing Hill is closed. | 14Tubing Hill is closed. | 15Tubing Hill is closed. | 16Tubing Hill is closed. |
17Tubing Hill is closed. | 18Tubing Hill is closed. | 19Tubing Hill is closed. | 20Tubing Hill is closed. | 21Tubing Hill is closed. | 22Tubing Hill is closed. | 23Tubing Hill is closed. |
24Tubing Hill is closed. | 25Tubing Hill is closed. | 26Tubing Hill is closed. | 27Tubing Hill is closed. | 28Tubing Hill is closed. | 29Tubing Hill is closed. | 30Tubing Hill is closed. |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01Tubing Hill is closed. | 02Tubing Hill is closed. | 03Tubing Hill is closed. | 04Tubing Hill is closed. | 05Tubing Hill is closed. | 06Tubing Hill is closed. | 07Tubing Hill is closed. |
08Tubing Hill is closed. | 09Tubing Hill is closed. | 10Tubing Hill is closed. | 11Tubing Hill is closed. | 12Tubing Hill is closed. | 13Tubing Hill is closed. | 14Tubing Hill is closed. |
15Tubing Hill is closed. | 16Tubing Hill is closed. | 17Tubing Hill is closed. | 18Tubing Hill is closed. | 19Tubing Hill is closed. | 20Tubing Hill is closed. | 21Tubing Hill is closed. |
22Tubing Hill is closed. | 23Tubing Hill is closed. | 24Tubing Hill is closed. | 25Tubing Hill is closed. | 26Tubing Hill is closed. | 27Tubing Hill is closed. | 28Tubing Hill is closed. |
29Tubing Hill is closed. | 30Tubing Hill is closed. | 31Tubing Hill is closed. | ||||
The Tubing Hill is closed on Tuesdays and Wednesdays. In addition, the Tubing Hill’s hours on Mondays will end at the 4-5pm time slot (excluding holidays).
Tubing Ticket Prices
Tickets | Base Rate | Summit County Resident** | Frisco Resident** |
---|---|---|---|
Regular Hourly Tubing Tickets* See chart above for daily pricing | $32/Hour | $25/Hour | $23/Hour |
Holiday Hourly Tubing Tickets November 24, 2022 – November 27, 2022 December 17, 2022 – January 2, 2023 January 13, 2023 – January 16, 2023 February 17, 2023 – February 20, 2023 | $36/Hour | $29/Hour | $27/Hour |
All Day Ski/Snowboard Lift Ticket Not valid for tubing. 4 and under ski free. | $50/Day | $45/Day | $43/Day |
Holiday All Day Ski/Snowboard Lift Ticket November 24, 2022 – November 27, 2022 December 17, 2022 – January 2, 2023 January 13, 2023 – January 16, 2023 February 17, 2023 – February 20, 2023 | $55/Day | $50/Day | $48/Day |
**Proof of residency is required.


Frisco Adventure Park Winter Brochure
In addition to tubing, there are also several other fun winter activities to partake in at the Frisco Adventure Park, including learning to ski on our beginner ski and snowboard hill, sledding on our traditional free sledding hill, and enjoying the beautiful mountain scenery on a sleigh ride. Also, located just across the street, is the Frisco Nordic Center, where you can cross-country ski and snowshoe.
Safety, Rules, & Policies
Tubing Rules
- Riders must be 36 inches tall
- You must have a valid lift ticket for the magic carpet to access the tubing hill (included in your tubing fee)
- Tubing while impaired or visibly intoxicated will not be allowed
- One rider per tube & NO lap riding
- Follow attendant’s signal before starting
- Immediately leave the stopping area. Look uphill for approaching tubes before crossing other lanes to exit
Day Of Information & Safety
- Please arrive at least 20-30 minutes prior to your reservation time in order to fill out important paperwork and watch a fun safety video.
- Adults, please plan to accompany your minor children through the registration process and safety briefing whether or not you plan to tube with them.
- Weather in Summit County can be variable. Please dress in layers and bring extra clothes.
- Tubing is available in all weather conditions – snow or sun! Weather conditions may affect track speed.
- Track conditions will determine if groups of tubers riding down together will be allowed. For your safety, please be prepared to follow the instructions provided by tubing attendants.
- Warning: Under Colorado law, a skier assumes the risk of any injury to person or property resulting from any of the inherent dangers and risks of skiing and may not recover from any ski area operator for any injury resulting from any of the inherent dangers and risks of skiing, including: changing weather conditions; existing and changing snow conditions’ bare spots; rocks; stumps; trees; collisions with natural objects, man-made objects, or other skiers; variations in terrain; and the failure of skiers to ski within their own abilities.
Tubing Safety Video
Recommended Attire
- Water proof / wind proof outer layer
- Warm boots
- Hat
- Face covering
- Gloves
- Sunglasses or goggles
- Ski boots are generally discouraged
Cancellation Policy
Reservations must be canceled by 5:00pm (Mountain Time) the day before your scheduled tubing time, in order to avoid a $10/person/hour cancelation fee. Please call (970) 668-2558 to cancel. No-call, no-shows will not be refunded. Should you need to cancel due to COVID-19 symptoms, please call the Adventure Park before reservation start time to make adjustments.
Tubing reservations are made for a specific, 1-hour time slot. The tubing hill is often fully booked and typically cannot accommodate guests who arrive late, after their scheduled time. The Adventure Park staff are happy to move reservations to a different day if availability allows, otherwise, please refer to the above cancellation policy.
Service Animal Policy
At all times, a service animal must be under the control of its handler. A service animal shall have a harness, leash, or other tether, unless either the handler is unable because of a disability to use a harness, leash, or other tether, or the use of a harness, leash, or other tether would interfere with the service animal’s safe, effective performance of work or tasks, in which case the service animal must be otherwise under the handler’s control (e.g., voice control, signals, or other effective means). Where it is not obvious that an animal is a service animal, Town of Frisco employees may inquire as to the following per ADA guidelines: 1) is the dog a service animal required because of a disability? and (2) what work or task has the dog been trained to perform? All service animals must fall within current ADA guidelines.
Individuals with disabilities are permitted to be accompanied by their service animal in all public areas of the Frisco Adventure Park. However, the Frisco Adventure Park prohibits the public from having service animals on ski lifts (magic carpet lift), ski/ride hill, and tubing hill. The use of service animals on ski lifts and ski terrain impedes the reasonably safe operation of the Frisco Adventure Parks onslope activities. These safety concerns include the real potential for conflicts between service animals and skiers, riders, and tubers and are compounded by the large volume of lift, slope and trail use. These safety requirements are based on actual risks and are not intended to be discriminatory in any way.
Drone Policy
Drone use is not permitted. Please review the Town of Frisco’s Drone Policy for further details.
Road Conditions and I-70
If you are traveling to the Frisco Adventure Park on I-70, please be aware that heavy traffic will likely exist on all weekends, holidays, and during snow storms. Please allow extra time for your trip to the Frisco Adventure Park.
The Colorado Department of Transportation provides road condition updates on their website.
Theme Weeks
Schedule
Join us for a different, fun-filled theme every week of the winter season. Theme weeks are fun for all ages – everyone is encouraged to dress up!
- November 24-28, 2022 – Thanksgiving
- December 1-5, 2022 – Wassail Days
- December 8-12, 2022 – Ullr Fest
- December 15-19, 2022 – Winter Wonderland
- December 22-26, 2022 – Holiday
- December 29, 2022 – January 2, 2023 – Celebrations
- January 5-9, 2023 – Yeti’s & Unicorns
- January 12-16, 2023 – Around the World
- January 19-23, 2023 – Heroes
- January 26-30, 2023 – Hollywood
- February 2-6, 2023 – Forest Friends
- February 9-13, 2023 – Game Zone
- February 16-20, 2023 – Mardi Gras
- February 23-27, 2023 – Disco Party
- March 2-6, 2023 – Totally Awesome 80’s
- March 9-13, 2023 – Rad 90’s Party
- March 16-20, 2023 – Spring Break
- March 23-27, 2023 – Under the Sea
- March 30 – April 3, 2023 – Wild West
- April 6-9, 2023 – Backyard Barnyard