Visitors
- Attractions/Recreation
- Bus Info
- Frisco Fast Facts
- Frisco FYI
- Frisco History
- Historic Park & Museum
- Maps
- Marina
- Parks & Facilities Info
- Photo Gallery
- Relocating Here
- Schools
- Smoke-Free Community
- Weather
- Wi-Fi In Frisco
See Also…
Home > Visitors > Frisco Fast Facts
Schools
| Population: | 2,697 year round; 4,209 second homeowners Combined approx. 6,906 people |
| Elevation: | 9,100 feet above sea level |
| Size: | 3 square miles |
| Restaurants/Bars: | 34 |
| Bars/Clubs | 2 |
|
Shopping/Boutiques |
35 |
| Liquor/Grocery: | 2 liquor stores, 2 grocery stores |
| Historic District: | Historic Park with 11 historic buildings |
| Hotels/Inns/B&B's: | 35 |
| Condo Units: | 500 |
| Number of Pillows: | 2,500 |
| Parks: |
2 + Frisco Peninsula Recreation Area with |
| Nordic Center: | 1 |
| Museums: | 1 (Schoolhouse Museum) |
| Libraries: | 1 at County Commons |
| Fitness Facilities: | 0 |
