<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Town of Frisco</title>
	<atom:link href="http://www.townoffrisco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.townoffrisco.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 22:13:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Colorado Relay</title>
		<link>http://www.townoffrisco.com/events/colorado-relay/</link>
		<comments>http://www.townoffrisco.com/events/colorado-relay/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:42:56 +0000</pubDate>
		<dc:creator>cristie</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.townoffrisco.com/?p=4327</guid>
		<description><![CDATA[[ August 20, 2010 --to August 21, 2010. ] This running relay is comprised of teams who do a total of 170 miles of running through the Rocky Mountains. They will be in Frisco on Saturday as they run on towards Carbondale. To see more on this race go to www.thecoloradorelay.com.]]></description>
			<content:encoded><![CDATA[<h3>August 20, 2010  --to August 21, 2010</h3><p>This running relay is comprised of teams who do a total of 170 miles of running through the Rocky Mountains. They will be in Frisco on Saturday as they run on towards Carbondale. To see more on this race go to <a href="http://www.thecoloradorelay.com"></a><a href="http://www.thecoloradorelay.com/">www.thecoloradorelay.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.townoffrisco.com/events/colorado-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Collision Cancelled</title>
		<link>http://www.townoffrisco.com/town-news/the-collision-cancelled/</link>
		<comments>http://www.townoffrisco.com/town-news/the-collision-cancelled/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:17:00 +0000</pubDate>
		<dc:creator>jaimeh</dc:creator>
				<category><![CDATA[Town News]]></category>

		<guid isPermaLink="false">http://www.townoffrisco.com/?p=4282</guid>
		<description><![CDATA[The Collision skate &#38; bike contest previously scheduled for August 7, 2010 has been cancelled due to construction activity at the Penninsula Recreation Area. This event will not be rescheduled. We apologize for any inconvenience this change has caused.
]]></description>
			<content:encoded><![CDATA[<p>The Collision skate &amp; bike contest previously scheduled for August 7, 2010 has been cancelled due to construction activity at the Penninsula Recreation Area. This event will not be rescheduled. We apologize for any inconvenience this change has caused.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.townoffrisco.com/town-news/the-collision-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Association Offers Class for Caregivers</title>
		<link>http://www.townoffrisco.com/events/alzheimers-association-offers-class-for-caregivers/</link>
		<comments>http://www.townoffrisco.com/events/alzheimers-association-offers-class-for-caregivers/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:32:49 +0000</pubDate>
		<dc:creator>suzannel</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.townoffrisco.com/?p=4264</guid>
		<description><![CDATA[[ September 18, 2010; 6:00 pm to 8:00 pm. ]  The Alzheimer’s Association of Colorado presents its four -week Savvy Caregiver class in Frisco on Saturdays from 6-8 pm at the Summit County Community and Senior Center, 0151 Peak One Blvd. The classes will be held once a week, beginning Saturday, September 18, and ending on October 9. Attendance to all classes is required.

Caring for [...]]]></description>
			<content:encoded><![CDATA[<h3>September 18, 2010 &ndash; 6:00 pm  to 8:00 pm</h3><p> The Alzheimer’s Association of Colorado presents its <strong>four </strong>-week Savvy Caregiver class in Frisco on Saturdays from 6-8 pm at the Summit County Community and Senior Center, 0151 Peak One Blvd. The classes will be held once a week, beginning Saturday, September 18, and ending on October 9. Attendance to all classes is required.</p>
<p>Caring for someone with Alzheimer’s disease requires special skills and an attitude that contributes to the well being of both the caregiver and the person with the disease. The Alzheimer’s Association’s Savvy Caregiver Program enables those providing care to gain a sense of control and mastery within the role of caregiver.</p>
<p>Most people involved with caring for someone with Alzheimer’s, do it out of family love and a sense of obligation but have no training in how to effectively handle the challenges of what can be very stressful. Savvy Caregiver comes complete with a manual and CD-ROM to help participants learn the tasks critical to providing compassionate, competent care for those with Alzheimer’s.</p>
<p><strong><em>There is no cost for this program; however, a donation of $25+ is requested to cover the cost of materials</em></strong>.</p>
<p>For more information or to register go to <a href="http://www.alz.org/co">www.alz.org/co</a>, you can call 303-813-1669, or email patricia.holley@alz.org.</p>
<p><strong>About the Alzheimer&#8217;s Association </strong></p>
<p>The Alzheimer’s Association Colorado Chapter is the premier source of information and support for the more than 72,000 Coloradoans with Alzheimer’s disease, their families and caregivers.  Through its statewide network of offices, the Alzheimer’s Association offers education, counseling, support groups and a 24-hour Helpline at no cost to families. In addition, contributions help fund advancements in research to prevent, treat and eventually conquer this disease. The Alzheimer’s Association advocates for those living with Alzheimer’s and their families on related legislative issues, and with health and long-term care providers. For information call the Alzheimer’s Association at 303-813-1669 or 800-272-3900, or visit <a href="http://www.alz.org/co">www.alz.org/co</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.townoffrisco.com/events/alzheimers-association-offers-class-for-caregivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frisco 4th of July Parade Winners</title>
		<link>http://www.townoffrisco.com/town-news/frisco-4th-of-july-parade-winners/</link>
		<comments>http://www.townoffrisco.com/town-news/frisco-4th-of-july-parade-winners/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:36:50 +0000</pubDate>
		<dc:creator>jaimeh</dc:creator>
				<category><![CDATA[Town News]]></category>

		<guid isPermaLink="false">http://www.townoffrisco.com/?p=4195</guid>
		<description><![CDATA[FRISCO, COLORADO – Sunday’s Fourth of July celebration was filled with activity.  The fabulous parade saw over 40 floats and 100 kids participate in the bike parade.  The parade kicked off with a fly over by Colorado Springs Air Force and continued along Main Street to Sixth Avenue with some of the largest candy hauls [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>FRISCO</em></strong><strong><em>, COLORADO</em></strong><strong><em> – </em></strong>Sunday’s Fourth of July celebration was filled with activity.  The fabulous parade saw over 40 floats and 100 kids participate in the bike parade.  The parade kicked off with a fly over by Colorado Springs Air Force and continued along Main Street to Sixth Avenue with some of the largest candy hauls most kids have ever seen.  To follow are the 2010 Frisco Parade winners.</p>
<p><strong> </strong></p>
<p><strong>Frisco Parade Winners:</strong></p>
<p><strong>Best of Parade</strong></p>
<p>The Big Red Bus</p>
<p><strong><br />
Business Category Winners </strong></p>
<p>1<sup>ST</sup> place – Best Western</p>
<p>2<sup>ND</sup> place –  Copper Mountain Resort  </p>
<p> </p>
<p><strong>Vehicle Category Winners </strong></p>
<p>1<sup>st</sup> Place – Studebaker ‘17</p>
<p> </p>
<p><strong>Animals Category Winners </strong> <strong><br />
</strong>1<sup>st</sup> Place – Saddle Pals</p>
<p>2<sup>nd</sup> Place – High Country Horsemanship School</p>
<p> </p>
<p><strong>Non- Profit Category Winners </strong><strong> </strong></p>
<p>1<sup>st</sup> Place – $100.00 – Rocky Mountain Queens</p>
<p>2<sup>nd</sup> Place – $50.00 – SIBA</p>
<p> </p>
<p><strong>Other fun facts:</strong> 48 floats in Frisco’s Parade for 7 blocks through an estimated 25,000 person attendance.</p>
<p> </p>
<p><strong>Special thanks to our judges:</strong> Judi Amico, Tom Connolly, and Alex Miller.</p>
<p> </p>
<p>Much appreciation to Roman Moore from KYSL for emcee!</p>
<p> </p>
<p>All winners from the parade are welcome to pick up there trophies or prize money at Town Hall between July 6<sup>th</sup>-9<sup>th</sup> between 8-5pm. After the 12<sup>th</sup>, we will mail the awards to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.townoffrisco.com/town-news/frisco-4th-of-july-parade-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beetlefest</title>
		<link>http://www.townoffrisco.com/events/beetlefest-2/</link>
		<comments>http://www.townoffrisco.com/events/beetlefest-2/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:53:46 +0000</pubDate>
		<dc:creator>jaimeh</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.townoffrisco.com/?p=4192</guid>
		<description><![CDATA[[ September 11, 2010; ] ]]></description>
			<content:encoded><![CDATA[[ September 11, 2010; ] ]]></content:encoded>
			<wfw:commentRss>http://www.townoffrisco.com/events/beetlefest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concert in the Park</title>
		<link>http://www.townoffrisco.com/events/concert-in-the-park/</link>
		<comments>http://www.townoffrisco.com/events/concert-in-the-park/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:33:00 +0000</pubDate>
		<dc:creator>jaimeh</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.townoffrisco.com/?p=4156</guid>
		<description><![CDATA[[ July 29, 2010; 5:30 pm to 7:30 pm. August 5, 2010; 5:30 pm to 7:30 pm. August 12, 2010; 5:30 pm to 7:30 pm. August 19, 2010; 5:30 pm to 7:30 pm. ] 

Every Thursday night from July 1st through August 19th, the town will bring together great music for a great cause. The concerts are free and refreshments will be available to benefit our local non profits. So bring out your lawn chairs and join your friends for a summer filled with Concerts in the Park.

Pet Friendly, [...]]]></description>
			<content:encoded><![CDATA[<h3>July 29, 2010 &ndash; 5:30 pm  to 7:30 pmAugust 5, 2010 &ndash; 5:30 pm  to 7:30 pmAugust 12, 2010 &ndash; 5:30 pm  to 7:30 pmAugust 19, 2010 &ndash; 5:30 pm  to 7:30 pm</h3><p><img class="size-full wp-image-2563 alignright" style="margin: 5px;" title="mom_concert-in-the-park" src="http://www.townoffrisco.com/wp-content/uploads/2009/07/mom_concert-in-the-park.jpg" alt="mom_concert-in-the-park" width="220" height="220" /></p>
<p>Every Thursday night from July 1st through August 19th, the town will bring together great music for a great cause. The concerts are free and refreshments will be available to benefit our local non profits. So bring out your lawn chairs and join your friends for a summer filled with Concerts in the Park.</p>
<p><strong>Pet Friendly, No Outside Alcohol. Refreshments available for sale and benefit Summit County Non Profits<br />
</strong></p>
<p><strong>2010 Schedule!</strong></p>
<h4 style="text-align: right;"><a href="http://www.highcountryconservationcenter.org"></a></h4>
<p><a href="http://www.summitnordicskiclub.org/" target="_blank"></a></p>
<h4><a rel="attachment wp-att-4069" href="http://www.townoffrisco.com/events/music-on-main/concert-in-the-park/attachment/2010_photo_kas-1/"></a></h4>
<h4>
<h4><a rel="attachment wp-att-2575" href="http://www.townoffrisco.com/events/music-on-main/concert-in-the-park/attachment/something-underground-tof/"><img class="alignleft size-medium wp-image-2575" title="MOM_something-underground-tof" src="http://www.townoffrisco.com/wp-content/uploads/2009/07/something-underground-tof-300x249.jpg" alt="MOM_something-underground-tof" width="240" height="199" /></a><a href="http://www.somethingunderground.com/">Something Underground</a></h4>
<h4>August 12, 2010 5:30 pm &#8211; 7:30 pm</h4>
<p>The heart of Something Underground has its roots buried deep in family soil. The front men, Seth and Josh Larson, draw their thick-as-blood harmonies from rich family traditions of singing as a way of bringing people together. Their on-stage brotherly antics entertain and invite audiences to join in the family fun. Their soul is felt with every confident wide-open lyric belted by both Seth and Josh, which has led some to liken their sound to a cross between Simon and Garfunkel and Led Zeppelin. With the addition of Trevor Mariotti on drums, Something Underground delivers high-energy rock &amp; roll with the raw intensity that only this power trio can bring. All proceeds benefit Summit Tigers American Legion Baseball</p>
<h4 style="text-align: right;"><a rel="attachment wp-att-4081" href="http://www.townoffrisco.com/events/music-on-main/concert-in-the-park/attachment/the-champions-photo/"><img class="alignright size-medium wp-image-4081" title="The Champions photo" src="http://www.townoffrisco.com/wp-content/uploads/2009/07/The-Champions-photo-300x205.jpg" alt="The Champions photo" width="300" height="205" /></a><a href="http://www.myspace.com/thechampionsrock">Champions</a></h4>
<h4 style="text-align: right;">August 19, 2010 5:30 pm &#8211; 7:30 pm</h4>
<p>Remember the days of &#8220;Arena Rock&#8221; at its pinnacle. The Champions celebrate the iconic Arena Rock that defined a generation and rescued rock music from the insipid and synthetic beats of disco era. The Champions cover the canon of classics from Journey, Def Leppard, Pat Benatar, Queen and more with excellent vocals and outstanding musicianship. Performing the songs you remember with new life. All proceeds benefit the <a href="http://www.summitlaps.com/">League for Animals and People of the Summit </a>(LAPS)</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.townoffrisco.com/events/concert-in-the-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run the Rockies Results</title>
		<link>http://www.townoffrisco.com/town-news/run-the-rockies-results/</link>
		<comments>http://www.townoffrisco.com/town-news/run-the-rockies-results/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:07:03 +0000</pubDate>
		<dc:creator>jaimeh</dc:creator>
				<category><![CDATA[Town News]]></category>

		<guid isPermaLink="false">http://www.townoffrisco.com/?p=4115</guid>
		<description><![CDATA[33rd Annual Run the Rockies
Frisco, CO
Saturday, June 12th  2010
Run the Rockies HALF MARATHON RUN AGE GROUP RESULTS
********** MALE OVERALL RESULTS ***********
1 LUCAS CRESPIN         25 LITTLETON CO         1:20:08  6:07
2 JASON BOND            35 PARACHUTE CO         1:22:01  6:16
3 CHRISTOPHER DALE      32 DENVER CO            1:28:19  6:45
4 DAVID COOK            44 DENVER CO            1:29:06  6:48
5 GREG DECENT           30 VAIL CO              1:29:55  [...]]]></description>
			<content:encoded><![CDATA[<h2>33rd Annual Run the Rockies<br />
Frisco, CO<br />
Saturday, June 12th  2010<br />
Run the Rockies HALF MARATHON RUN AGE GROUP RESULTS</h2>
<p>********** MALE OVERALL RESULTS ***********<br />
1 LUCAS CRESPIN         25 LITTLETON CO         1:20:08  6:07<br />
2 JASON BOND            35 PARACHUTE CO         1:22:01  6:16<br />
3 CHRISTOPHER DALE      32 DENVER CO            1:28:19  6:45<br />
4 DAVID COOK            44 DENVER CO            1:29:06  6:48<br />
5 GREG DECENT           30 VAIL CO              1:29:55  6:52<br />
6 AGUILAR SAUI          23 LEADVILLE CO         1:29:57  6:52<br />
7 JOEL SCHWAB           26 MINTURN CO           1:31:14  6:58<br />
8 BRUCE PULFORD         55 FT. COLLINS CO       1:31:51  7:01<br />
9 EDWARD DELOSH         42 FORT COLLINS CO      1:32:38  7:04<br />
10 EDDIE METRO           50                      1:33:13  7:07<br />
11 JAMES KELLER          42 BRECKENRIDGE CO      1:33:23  7:08<br />
12 PETE BREY             42 DENVER CO            1:34:07  7:11<br />
13 PHIL KLOTZBACH        30 PARKER CO            1:35:01  7:15<br />
14 MARK PENDERGAST       48 CASTLE ROCK CO       1:36:20  7:21<br />
15 JOHN SWARTZ           62 BRECKENRIDGE CO      1:36:23  7:22<br />
16 TODD SEABROOK         26 BOULDER CO           1:37:13  7:25<br />
17 DEAN CASADY           52 ROGERSVILLE MO       1:38:30  7:31<br />
18 JARED LEVIN           24 BRECKENRIDGE CO      1:38:42  7:32<br />
19 DWIGHT CAMPBELL       31 GLENWOOD SPRINGS CO  1:39:13  7:35<br />
20 JON BOORD             35 EDWARDS CO           1:40:07  7:39<br />
21 DAVID BIERBRAUER      36 COLORADO SPRINGS CO  1:40:56  7:42<br />
22 MICHAEL GRZECH        23 DENVER CO            1:41:37  7:46<br />
23 BRIAN HRONIK          33 FORT COLLINS CO      1:41:57  7:47<br />
24 SEBASTIAN PREISINGER  54 BAILEY CO            1:42:02  7:48<br />
25 DANIEL SWANSON        18 ELIZABETH CO         1:43:15  7:53<br />
26 ROB BENSON            45 LITTLETON CO         1:43:53  7:56<br />
27 BRIAN WILLIAMS        50 WOODY CREEK CO       1:44:54  8:01<br />
28 TYLER HIGGINS         29 DENVER CO            1:44:57  8:01<br />
29 SKIP LARSON           37 FORT COLLINS CO      1:45:05  8:01<br />
30 DAVID GAPPER          28 COLORADO SPRINGS CO  1:45:25  8:03<br />
31 BRETT TOMLINSON       38 BRECKENRIDGE CO      1:45:42  8:04<br />
32 STEVEN WILKINSON      47 BRECKENRIDGE CO      1:45:57  8:05<br />
33 JARED FREML           30 WESTMINSTER CO       1:46:15  8:07<br />
34 MICHAEL PARLIER       42 COLORADO SPRINGS CO  1:46:45  8:09<br />
35 JESPER NERGAARD       48 LAKEWOOD CO          1:46:55  8:10<br />
36 DIEGO PLATA           24 DENVER CO            1:47:02  8:10<br />
37 WALTER OLSEN          32 LITTLETON CO         1:47:48  8:14<br />
38 ADAM NEUSTAEDTER      31 BRECKENRIDGE CO      1:48:45  8:18<br />
39 CALEB HARRIS          30 GREELEY CO           1:49:03  8:20<br />
40 JIM TOPPER            29 FORT COLLINS CO      1:49:06  8:20<br />
41 SAM SHARP             35 DENVER CO            1:49:18  8:21<br />
42 WILL MOODY            60 BAILEY CO            1:49:27  8:21<br />
43 GRAHAM WONG           38 BRECKENRIDGE CO      1:50:16  8:25<br />
44 JASON HONEYFIELD      34 CENTENNIAL CO        1:51:05  8:29<br />
45 TYLER WEAVER          20 THORNTON CO          1:51:23  8:30<br />
46 STEWART LAYHE         52 CENTENNIAL CO        1:54:22  8:44<br />
47 JEFFREY MAAS          48 LONE TREE CO         1:54:34  8:45<br />
48 CHUCK CARILLO         51 NORTHGLENN CO        1:54:59  8:47<br />
49 RYAN WEAVER           19 THORNTON CO          1:55:39  8:50<br />
50 ANDREW MILLER         36 DENVER CO            1:56:17  8:53<br />
51 HARVEY WILLIAMSON     40 LAFAYETTE CO         1:56:32  8:54<br />
52 DANIEL TRIGO          35 AUORA CO             1:56:43  8:55<br />
53 ADAM GRIMES           45 AURORA CO            1:57:43  8:59<br />
54 REYNALDO MARTINEZ     48 CHEYENNE WY          1:58:36  9:03<br />
55 BEN CUNNINGHAM        33 HIGHLANDS RANCH CO   1:58:49  9:04<br />
56 ADAM CAMBRAY          33 GRAND JUNCTION CO    2:00:21  9:11<br />
57 MICHAEL KLEE          64 CENTENNIAL CO        2:00:29  9:12</p>
<p>********** FEMALE OVERALL RESULTS ***********<br />
1 MEGAN BOORD           32 EDWARDS CO           1:32:19  7:03<br />
2 SUSAN PENDERGAST      46 CASTLE ROCK CO       1:32:25  7:03<br />
3 KERRA VICK            19 LAKEWOOD CO          1:34:16  7:12<br />
4 KRIS KLOTZBACH        31 PARKER CO            1:34:57  7:15<br />
5 JUSTINE MORRISON      30 WASHINGTON DC        1:36:11  7:21<br />
6 SHANNON MEREDITH      39 COLORADO SPRINGS CO  1:36:45  7:23<br />
7 MELISSA GOODMAN       35 GLENWOOD SPRINGS CO  1:38:22  7:31<br />
8 TRISHA CULP           31 DENVER CO            1:38:51  7:33<br />
9 SABINE PREISINGER     41 BAILEY CO            1:39:13  7:35<br />
10 MARIE VOSS-PATTERSON  31 GLENWOOD SPRINGS CO  1:41:09  7:43<br />
11 LAURA HRONIK          31 COLORADO SPRINGS CO  1:41:17  7:44<br />
12 BRISIA GUTIERREZ      29 WOODY CREEK CO       1:43:27  7:54<br />
13 NATACHA KILER         29 WASHINGTON DC        1:44:25  7:58<br />
14 JOHANNA REMSTER       34 DENVER CO            1:44:37  7:59<br />
15 MARY GUTIERREZ        32 WOODY CREEK CO       1:44:41  8:00<br />
16 DANI BYRNE            24 HIGHLANDS RANCH CO   1:45:22  8:03<br />
17 KENDRA SCHLEIKER      36 COLORADO SPRINGS CO  1:45:30  8:03<br />
18 NANCY THONEN          44 DENVER CO            1:45:53  8:05<br />
19 KIM NEWCOMER          34 FORT COLLINS CO      1:46:01  8:06<br />
20 ROBIN CHALMETA        31 THORNTON CO          1:46:19  8:07<br />
21 LACEY ACREE           30 LAKEWOOD CO          1:46:21  8:07<br />
22 CHRISTA POREMBA       23 GREENWOOD VILLAGE CO 1:46:24  8:07<br />
23 LINDSAY PHILLIPS      30 LAKEWOOD CO          1:47:19  8:12<br />
24 MICAH JENNER          21 COLORADO SPRINGS CO  1:49:20  8:21<br />
25 BROOKE NORD           28 AURORA CO            1:49:41  8:23<br />
26 MARY ELIZABETH GEIGER 37 GLENWOOD SPRINGS CO  1:50:19  8:25<br />
27 JACQUELYN HONEYFIELD  32 CENTENNIAL CO        1:50:23  8:26<br />
28 JORI GREGORIO         22 DENVER CO            1:50:24  8:26<br />
29 ANDREA ARNHOLD        36 EAGLE CO             1:50:30  8:26<br />
30 CARYN HONIG           45 BELLAIRE TX          1:50:40  8:27<br />
31 CAROLYN SMITH         37 GOLDEN CO            1:50:43  8:27<br />
32 PHILIPPA FLAHERTY     39 EVERGREEN CO         1:51:01  8:29<br />
33 JULIE DRAGUNS         45 SILVERTHORNE CO      1:51:03  8:29<br />
34 JESSICA OLIN          25 LAKEWOOD CO          1:51:36  8:31<br />
35 MICHELLE BAXTER       42 LITTLETON CO         1:52:23  8:35<br />
36 ANNE KIRKPATRICK      29 CARBONDALE CO        1:52:48  8:37<br />
37 TIFFANY BRUNO         36 COLORADO SPRINGS CO  1:53:38  8:41<br />
38 MEGHAN PALMER         31 GLENWOOD SPRINGS CO  1:53:43  8:41<br />
39 CECILIA SILFVERSKIOLD 23 DENVER CO            1:53:59  8:42<br />
40 LINDZ PRUST           28 SILVERTHORNE CO      1:54:39  8:45<br />
41 DANIELLE MALBERG      29 DENVER CO            1:54:49  8:46<br />
42 MARY SKOWRON          40 DILLON CO            1:56:08  8:52<br />
43 ANDREA BENES          29 FAIRPLAY CO          1:56:11  8:52<br />
44 TRACY GEORGES         24 HIGHLANDS RANCH CO   1:56:28  8:54<br />
45 DANA WILLETT          45 LONGMONT CO          1:56:49  8:55<br />
46 DAISY PEREZ           28 DENVER CO            1:56:53  8:55<br />
47 KIMBERLY BIERBRAUER   33 COLORADO SPRINGS CO  1:57:00  8:56<br />
48 CYNTHIA BROTHERS      37 MONUMENT CO          1:57:53  9:00<br />
49 TARA O&#8217;NEILL          37 BOULDER CO           1:58:58  9:05<br />
50 CLU BORLAND           40 EVERGREEN CO         1:59:05  9:06<br />
51 DANIELLE KAISER       24 DENVER CO            1:59:27  9:07<br />
52 RACHEL CAMBRAY        32 GRAND JUNCTION CO    2:00:22  9:11<br />
53 RACHEL WHITING        28 ATHENS GA            2:00:23  9:11<br />
54 LINDSEY ANDERSON      32 SANTAQUIN UT         2:00:24  9:12<br />
55 SUSAN MOCATTA         41 BRECKENRIDGE CO      2:00:33  9:12<br />
56 KERRY WONG            40 BRECKENRIDGE CO      2:00:34  9:12<br />
57 JENNIFER HUNSINGER    35 CASTLE ROCK CO       2:00:51  9:14<br />
58 KRISTIN KIRILUK       27 GOLDEN CO            2:01:08  9:15<br />
59 HANNAH GIDUZ          26 DENVER CO            2:01:14  9:15<br />
60 THERESA DAUS-WEBER    55 MORRISON CO          2:01:30  9:17<br />
61 LESLIE BREEN          25 PARKER CO            2:01:35  9:17<br />
62 DARCY ROSE            42 EVERGREEN CO         2:01:35  9:17<br />
63 ALANNA DORE           19 DENVER CO            2:01:55  9:19<br />
64 KRYSTAL MOREWOOD      31 AURORA CO            2:03:15  9:25<br />
65 ANITA ZONKER          59 CENTENNIAL CO        2:03:20  9:25<br />
66 TINA PRUETT           25 DENVER CO            2:03:46  9:27<br />
67 APRIL SMITH           27 BROOMFIELD CO        2:04:01  9:28<br />
68 CHRISTINA REDMOND     20 GOLDEN CO            2:04:22  9:30<br />
69 ASHLEIGH HOOPER       25 DENVER CO            2:04:24  9:30<br />
70 RENEE SANDBACH        48 WOODY CREEK CO       2:05:16  9:34<br />
71 JENNY WHITE           34 CASTLE ROCK CO       2:05:20  9:34<br />
72 JEAN WHITT            39 COLORADO SPRINGS CO  2:05:24  9:34<br />
73 NATHALIE EDDY         37 LEADVILLE CO         2:05:30  9:35<br />
74 SUSAN BENNETT         55 BOULDER CO           2:05:39  9:36<br />
75 DEBBIE JURETUS        53 ERIE CO              2:05:41  9:36<br />
76 KATIE GONZALES        35 ENGLEWOOD CO         2:05:48  9:36<br />
77 JOLENE NICOLL         47 LONGMONT CO          2:06:08  9:38<br />
78 RACHAEL TAYLOR        32 CHEYENNE WY          2:06:26  9:39<br />
79 SARAH DAVIS           35 AVON CO              2:06:32  9:40<br />
80 SHEILA SWANSON        33 AURORA CO            2:06:40  9:40<br />
81 JENNA SCHELLER        20 USAFA CO             2:06:52  9:41<br />
82 CATHARINE PILAFAS     22 DENVER CO            2:07:10  9:43<br />
83 RYAN COZENS           26 ASPEN CO             2:07:11  9:43<br />
84 JENNIFER BALLINGER    25 EDWARDS CO           2:07:59  9:46<br />
85 SHERRY ROBERTS        53 DENVER CO            2:08:49  9:50<br />
86 JILL JACKSON-CLARK    38 CENTENNIAL CO        2:09:29  9:53<br />
87 SUSAN MAINS           46 MORRISON CO          2:09:48  9:55<br />
88 LAUREN ARNOLD         23 DENVER CO            2:10:29  9:58<br />
89 ASHLEY MICHAELSON     28 HIGHLANDS RANCH CO   2:10:33  9:58<br />
90 SARA BOYD             29 PARKER CO            2:10:36  9:58<br />
91 HANNAH CAMPBELL       17 LOVELAND CO          2:10:40  9:59<br />
92 ELISABETH GAUDIANO    31 BOULDER CO           2:10:53 10:00<br />
93 MELINDA THOMPSON      39 CASTLE ROCK CO       2:10:55 10:00<br />
94 KELSEY GUTHMILLER     17 LAKE CITY CO         2:12:06 10:05<br />
95 ANNETTE FRITZSCHE     27 EDWARDS CO           2:12:14 10:06<br />
96 JILL VONFELDT         29 THORNTON CO          2:12:17 10:06<br />
97 MOLLY NEWMAN          23 ENGLEWOOD CO         2:12:18 10:06<br />
98 MARGIE KIDD           54 ENGLEWOOD CO         2:12:19 10:06<br />
99 SEVRIN HUFF           40 DENVER CO            2:12:22 10:06<br />
100 SALLY COLLINS         45 HIGHLANDS RANCH CO   2:12:24 10:06<br />
101 DEANNA CLARK          49 WOODLAND PARK CO     2:12:32 10:07<br />
102 EMILY SWANSON         16 CASTLE ROCK CO       2:12:47 10:08<br />
103 ANNE WEBB             36 DENVER CO            2:12:54 10:09<br />
104 CYNTHIA THURSTON      28 ENGLEWOOD CO         2:12:55 10:09<br />
105 SANDY CONFER          38 SILVERTHORNE CO      2:12:59 10:09<br />
106 SAPPHIRA BECK         20 WESTMINSTER CO       2:13:08 10:10<br />
107 BRIANNE RICHARDS      20 WESTMINSTER CO       2:13:09 10:10<br />
108 BEVERLY WEAVER        44 BROOMFIELD CO        2:14:01 10:14<br />
109 LARISSA KUSEL         31 DENVER CO            2:14:02 10:14<br />
110 KATIE WICK            24 EAGLE CO             2:14:20 10:15<br />
111 DEBORAH ROBERTS       38 DENVER CO            2:14:25 10:16<br />
